



Replacement YPB12T ball joint bearing
Replacement YPB12T ball joint bearing Used in the following GKTECH products:
V1 Front LCA's Super Lock LCA's (SKU = S13X-944X, S13X-3974, S145-035X, S145-3065) V1 and V2 Rear LCA's (SKU=REAR-LCAX)
YPB12T
| IMPERIAL | METRIC |
|---|---|
| HOUSING OUTER DIAMTER | HOUSING OUTER DIAMTER |
| 1.5625 in | 39.6875 mm |
| HOUSING WIDTH | HOUSING WIDTH |
| 0.6200 in | 15.7480 mm |
| BALL WIDTH | BALL WIDTH |
| 1.2800 in | 32.5120 mm |
| BALL BORE SIZE | BALL BORE SIZE |
| 0.7500 in | 19.0500 mm |
| BEARING MISALIGNMENT ANGLE | BEARING MISALIGNMENT ANGLE |
| 18 degrees | 18 degrees |
| ULT. Static Radial Load (lbs) | ULT. Static Radial Load (kg) |
| 53,507 lbs | 24,270 kg |
| BEARING MATERIAL | BEARING MATERIAL |
| STAINLESS STEEL | STAINLESS STEEL |
| LUBRICATION | LUBRICATION |
| PTFE lined | PTFE lined |
Original: $18.83
-65%$18.83
$6.59Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Replacement YPB12T ball joint bearing Used in the following GKTECH products:
V1 Front LCA's Super Lock LCA's (SKU = S13X-944X, S13X-3974, S145-035X, S145-3065) V1 and V2 Rear LCA's (SKU=REAR-LCAX)
YPB12T
| IMPERIAL | METRIC |
|---|---|
| HOUSING OUTER DIAMTER | HOUSING OUTER DIAMTER |
| 1.5625 in | 39.6875 mm |
| HOUSING WIDTH | HOUSING WIDTH |
| 0.6200 in | 15.7480 mm |
| BALL WIDTH | BALL WIDTH |
| 1.2800 in | 32.5120 mm |
| BALL BORE SIZE | BALL BORE SIZE |
| 0.7500 in | 19.0500 mm |
| BEARING MISALIGNMENT ANGLE | BEARING MISALIGNMENT ANGLE |
| 18 degrees | 18 degrees |
| ULT. Static Radial Load (lbs) | ULT. Static Radial Load (kg) |
| 53,507 lbs | 24,270 kg |
| BEARING MATERIAL | BEARING MATERIAL |
| STAINLESS STEEL | STAINLESS STEEL |
| LUBRICATION | LUBRICATION |
| PTFE lined | PTFE lined |





















